| Rule | Details |
|---|---|
| Cabin allowed | Yes |
| Cabin fee (one-way) | approx. $125.00 USD |
| Max weight in cabin | 9.10 kg (pet + carrier) |
| Max carrier dimensions | 43x32x22 cm |
| Cargo / checked baggage allowed | No |
| Rule | Details |
|---|---|
| Cabin allowed | Yes |
| Cabin fee (one-way) | approx. $125.00 USD |
| Max weight in cabin | 9.10 kg (pet + carrier) |
| Max carrier dimensions | 43x32x22 cm |
| Cargo / checked baggage allowed | No |
Compare JetBlue Airways with other airlines. Check weight limits, carrier dimensions, and breed restrictions side-by-side for your specific route.
Compare JetBlue Airways with other airlines →