| Airline | Pet Type | Cabin | Restriction Notes |
|---|---|---|---|
| Air Canada | Dog | Allowed* | Brachycephalic (snub-nosed) breeds are not permitted in cargo: English Bulldog, French Bulldog, Boston Terrier, Pug, Bo… |
| Avianca | Dog | Allowed* | Brachycephalic (snub-nosed) breeds are not permitted in cargo: English Bulldog, French Bulldog, Boston Terrier, Pug, Bo… |
| Copa Airlines | Dog | Allowed* | Not accepted as cargo: Pit Bull Terrier, American Staffordshire Terrier, English Bulldog, Presa Canario, Dogo Argentino… |
| Delta Air Lines | Dog | Allowed* | Brachycephalic (snub-nosed) breeds not accepted in cargo hold: English Bulldog, French Bulldog, Boston Terrier, Pug, Bo… |
| Emirates | Dog | Banned | Strictly prohibited: French Bulldog, Pug, Shih Tzu, English Bulldog, and all brachycephalic crossbreeds. Contact Emirat… |
| ITA Airways | Dog | Allowed* | Hold ban: Affenpinscher, American Pit Bull Terrier, Boxer, Bulldog, French Bulldog, Pug, Shih Tzu, Yorkshire Terrier, a… |
| ITA Airways | Cat | Allowed* | Hold ban: Affenpinscher, American Pit Bull Terrier, Boxer, Bulldog, French Bulldog, Pug, Shih Tzu, Yorkshire Terrier, a… |
| Lufthansa | Dog | Allowed* | Brachycephalic (snub-nosed) breeds not accepted in cargo hold: English Bulldog, French Bulldog, Boston Terrier, Pug, Bo… |
| Turkish Airlines | Dog | Allowed* | Not permitted in cabin: American Bulldog, Bandog, Tosa Inu, Caucasian Ovcharka, Dogue de Bordeaux, Doberman, Presa Cana… |
* Allowed with restrictions — check exact policy with airline before booking.
For breeds that can travel in-cabin, the pet plus carrier must fit under these limits.
| Airline | Pet Type | Cabin Allowed | Max Weight (cabin) | Cabin Fee |
|---|---|---|---|---|
| Aegean Airlines | Cat | Yes | 8.00 kg | ~$71.00 USD |
| Aegean Airlines | Dog | Yes | 8.00 kg | ~$71.00 USD |
| Aer Lingus | Cat | No | — | See policy |
| Aer Lingus | Dog | No | — | See policy |
| Aeromexico | Cat | Yes | 9.00 kg | ~$135.00 USD |
| Aeromexico | Dog | Yes | 9.00 kg | ~$135.00 USD |
| airBaltic | Cat | Yes | 8.00 kg | ~$77.00 USD |
| airBaltic | Dog | Yes | 8.00 kg | ~$77.00 USD |
| Air Canada | Cat | Yes | 10.00 kg | ~$50.00 USD |
| Air Canada | Dog | Yes | 10.00 kg | ~$50.00 USD |
| Air France | Cat | Yes | 8.00 kg | ~$76.00 USD |
| Air France | Dog | Yes | 8.00 kg | ~$76.00 USD |
| Air New Zealand | Cat | No | — | See policy |
| Air New Zealand | Dog | No | — | See policy |
| Air Transat | Cat | Yes | 8.00 kg | ~$37.00 USD |
| Air Transat | Dog | Yes | 8.00 kg | ~$37.00 USD |
| Alaska Airlines | Cat | Yes | — | ~$100.00 USD |
| Alaska Airlines | Dog | Yes | — | ~$100.00 USD |
| Allegiant Air | Cat | Yes | 9.10 kg | ~$50.00 USD |
| Allegiant Air | Dog | Yes | 9.10 kg | ~$50.00 USD |
| American Airlines | Cat | Yes | 9.07 kg | ~$150.00 USD |
| American Airlines | Dog | Yes | 9.07 kg | ~$150.00 USD |
| ANA All Nippon Airways | Cat | No | — | See policy |
| ANA All Nippon Airways | Dog | No | — | See policy |
| Austrian Airlines | Cat | Yes | 8.00 kg | ~$66.00 USD |
| Austrian Airlines | Dog | Yes | 8.00 kg | ~$66.00 USD |
| Avianca | Cat | Yes | 10.00 kg | See policy |
| Avianca | Dog | Yes | 10.00 kg | See policy |
| Azul Brazilian Airlines | Cat | Yes | 10.00 kg | ~$55.00 USD |
| Azul Brazilian Airlines | Dog | Yes | 10.00 kg | ~$55.00 USD |
| British Airways | Cat | No | — | See policy |
| British Airways | Dog | No | — | See policy |
| Brussels Airlines | Cat | Yes | 8.00 kg | ~$88.00 USD |
| Brussels Airlines | Dog | Yes | 8.00 kg | ~$88.00 USD |
| Cathay Pacific | Cat | No | — | See policy |
| Cathay Pacific | Dog | No | — | See policy |
| Copa Airlines | Cat | Yes | 10.00 kg | ~$125.00 USD |
| Copa Airlines | Dog | Yes | 10.00 kg | ~$125.00 USD |
| Delta Air Lines | Cat | Yes | — | ~$150.00 USD |
| Delta Air Lines | Dog | Yes | — | ~$150.00 USD |
| EasyJet | Cat | No | — | See policy |
| EasyJet | Dog | No | — | See policy |
| Emirates | Cat | No | — | See policy |
| Emirates | Dog | No | — | See policy |
| Etihad Airways | Cat | Yes | 8.00 kg | See policy |
| Etihad Airways | Dog | Yes | 8.00 kg | See policy |
| Eurowings | Cat | Yes | 8.00 kg | ~$66.00 USD |
| Eurowings | Dog | Yes | 8.00 kg | ~$66.00 USD |
| Finnair | Cat | Yes | 8.00 kg | ~$76.00 USD |
| Finnair | Dog | Yes | 8.00 kg | ~$76.00 USD |
| Frontier Airlines | Cat | Yes | 7.70 kg | ~$99.00 USD |
| Frontier Airlines | Dog | Yes | 7.70 kg | ~$99.00 USD |
| Gol | Cat | Yes | 10.00 kg | ~$70.00 USD |
| Gol | Dog | Yes | 10.00 kg | ~$70.00 USD |
| Hawaiian Airlines | Cat | Yes | 11.00 kg | ~$100.00 USD |
| Hawaiian Airlines | Dog | Yes | 11.00 kg | ~$100.00 USD |
| Iberia | Cat | Yes | 8.00 kg | ~$27.00 USD |
| Iberia | Dog | Yes | 8.00 kg | ~$27.00 USD |
| ITA Airways | Cat | Yes | 10.00 kg | ~$80.00 USD |
| ITA Airways | Dog | Yes | 10.00 kg | ~$80.00 USD |
| JetBlue Airways | Cat | Yes | 9.10 kg | ~$125.00 USD |
| JetBlue Airways | Dog | Yes | 9.10 kg | ~$125.00 USD |
| JetSMART | Cat | Yes | 10.00 kg | See policy |
| JetSMART | Dog | Yes | 10.00 kg | See policy |
| KLM Royal Dutch Airlines | Cat | Yes | 8.00 kg | ~$75.00 USD |
| KLM Royal Dutch Airlines | Dog | Yes | 8.00 kg | ~$75.00 USD |
| Korean Air | Cat | Yes | 7.00 kg | ~$225.00 USD |
| Korean Air | Dog | Yes | 7.00 kg | ~$225.00 USD |
| LATAM Airlines | Cat | Yes | 7.00 kg | ~$45.00 USD |
| LATAM Airlines | Dog | Yes | 7.00 kg | ~$45.00 USD |
| LOT Polish Airlines | Cat | Yes | 8.00 kg | ~$72.00 USD |
| LOT Polish Airlines | Dog | Yes | 8.00 kg | ~$72.00 USD |
| Lufthansa | Cat | Yes | 8.00 kg | ~$72.00 USD |
| Lufthansa | Dog | Yes | 8.00 kg | ~$72.00 USD |
| Norwegian Air Shuttle | Cat | Yes | 8.00 kg | ~$67.00 USD |
| Norwegian Air Shuttle | Dog | Yes | 8.00 kg | ~$67.00 USD |
| Porter Airlines | Cat | Yes | 9.00 kg | ~$37.00 USD |
| Porter Airlines | Dog | Yes | 9.00 kg | ~$37.00 USD |
| Qantas | Cat | No | — | See policy |
| Qantas | Dog | No | — | See policy |
| Qatar Airways | Cat | No | — | See policy |
| Qatar Airways | Dog | No | — | See policy |
| Ryanair | Cat | No | — | See policy |
| Ryanair | Dog | No | — | See policy |
| SAS Scandinavian Airlines | Cat | Yes | 8.00 kg | ~$60.00 USD |
| SAS Scandinavian Airlines | Dog | Yes | 8.00 kg | ~$60.00 USD |
| Singapore Airlines | Cat | No | — | See policy |
| Singapore Airlines | Dog | No | — | See policy |
| Sky Airline | Cat | Yes | 7.00 kg | See policy |
| Sky Airline | Dog | Yes | 7.00 kg | See policy |
| Southwest Airlines | Cat | Yes | — | ~$95.00 USD |
| Southwest Airlines | Dog | Yes | — | ~$95.00 USD |
| Spirit Airlines | Cat | Yes | 18.10 kg | ~$125.00 USD |
| Spirit Airlines | Dog | Yes | 18.10 kg | ~$125.00 USD |
| Sun Country Airlines | Cat | Yes | 9.10 kg | ~$125.00 USD |
| Sun Country Airlines | Dog | Yes | 9.10 kg | ~$125.00 USD |
| Swiss International Air Lines | Cat | Yes | 8.00 kg | ~$63.00 USD |
| Swiss International Air Lines | Dog | Yes | 8.00 kg | ~$63.00 USD |
| TAP Air Portugal | Cat | Yes | 8.00 kg | See policy |
| TAP Air Portugal | Dog | Yes | 8.00 kg | See policy |
| Transavia | Cat | Yes | 10.00 kg | ~$49.00 USD |
| Transavia | Dog | Yes | 10.00 kg | ~$49.00 USD |
| Turkish Airlines | Cat | Yes | 8.00 kg | ~$15.00 USD |
| Turkish Airlines | Dog | Yes | 8.00 kg | ~$15.00 USD |
| United Airlines | Cat | Yes | — | ~$125.00 USD |
| United Airlines | Dog | Yes | — | ~$125.00 USD |
| Volaris | Cat | Yes | 10.00 kg | ~$49.00 USD |
| Volaris | Dog | Yes | 10.00 kg | ~$49.00 USD |
| Vueling | Cat | Yes | 10.00 kg | ~$54.00 USD |
| Vueling | Dog | Yes | 10.00 kg | ~$54.00 USD |
| WestJet | Cat | Yes | 10.00 kg | ~$37.00 USD |
| WestJet | Dog | Yes | 10.00 kg | ~$37.00 USD |
| Wizz Air | Cat | No | — | See policy |
| Wizz Air | Dog | No | — | See policy |
Check your airline's French Bulldog policy before booking. Use our full tool to compare airline policies for your specific route and get breed-specific alerts.
Check your airline's French Bulldog policy →